| Introduction |
|
|
| 1960s Ads |
 |
| Year | 1965-66 |
| Publication | Eastern Ski Map |
 |
| Year | 1966-67 |
| Publication | Eastern Ski Map |
 |
| Year | 1967-68 |
| Publication | Eastern Ski Map |
|
|
| 1970s Ads |
 |
| Year | 1969-70 |
| Publication | Eastern Ski Map |
 |
| Year | 1970 |
| Publication | Schenectady Gazette |
 |
| Year | 1970-71 |
| Publication | Eastern Ski Map |
 |
| Year | 1971-72 |
| Publication | Eastern Ski Map |
 |
| Year | 1972-73 |
| Publication | Eastern Ski Map |
 |
| Year | 1973-74 |
| Publication | Eastern Ski Map |
 |
| Year | 1977 |
| Publication | Norwalk Hour |
|
|
|
|
| 1980s Ads |
 |
| Year | 1987-88 |
| Publication | Eastern Ski Map |
|
|
| 1990s Ads |
 |
| Year | 1995-96 |
| Publication | Ski America |
|
|
| |
Return to Brodie Mountain on NewEnglandSkiHistory.com
Last updated: January 17, 2012
|
|