| Introduction |
|
Located in the Green Mountains, Okemo has grown from a surface-lift-only ski area to one of the most popular ski areas in New England. Read more about Okemo |
|
| 1950s Ads |
 |
| Year | 1955-56 |
| Publication | Eastern Ski Map |
 |
| Year | 1956-57 |
| Publication | Eastern Ski Map |
 |
| Year | 1957-58 |
| Publication | Eastern Ski Map |
|
|
| 1960s Ads |
 |
| Year | 1959-60 |
| Publication | Eastern Ski Map |
 |
| Year | 1960-61 |
| Publication | Eastern Ski Map |
 |
| Year | 1961-62 |
| Publication | Eastern Ski Map |
 |
| Year | 1962-63 |
| Publication | Eastern Ski Map |
 |
| Year | 1964-65 |
| Publication | Eastern Ski Map |
 |
| Year | 1965-66 |
| Publication | Eastern Ski Map |
 |
| Year | 1966-67 |
| Publication | Eastern Ski Map |
 |
| Year | 1967-68 |
| Publication | Eastern Ski Map |
|
|
|
|
|
| 1970s Ads |
 |
| Year | 1970-71 |
| Publication | Eastern Ski Map |
 |
| Year | 1971-72 |
| Publication | Eastern Ski Map |
|
|
| 1990s Ads |
 |
| Year | 1995-96 |
| Publication | Ski America |
|
|
| |
Return to Okemo on NewEnglandSkiHistory.com
Last updated: January 25, 2011
|
|