By Topic
Alpine CCC Ski Trails
Biographies
Cancelled Ski Areas
Ski Area Expansions
Ski Area Management
Timelines
Vintage Ski Area Ads
SkiBerkshireEast.com
By State
Connecticut
Maine
Massachusetts
New Hampshire
Rhode Island
Vermont
In The Press
Links
Site Map
What's New
Feedback
|
Ascutney Mountain
Brownsville, Vermont

Ascutney as seen from the Village area (2005)
|
| Ascutney Mountain Details |
| Status: | Abandoned/Defunct |
| First Year of Operation: | 1947 |
| Last Year of Operation: | 2010 |
| Vertical Drop: | 1,800 feet |
| Lifts in Operation: | 1 high speed quad, 3 triples, 1 double, surface lifts |
| Lifts Removed/Non Operational: | 2 doubles, surface lifts |
While the first ski trail at what would become the Ascutney Mountain Ski Area was cut in 1938, lift served skiing didn't start until 1947, when two rope tows were installed.
After a failed attempt at installing a Larchmont chairlift, Ascutney finally expanded upward in 1963 with a Hall double chairlift.
The area saw more growth in the 1980s with the installation of three triple chairlifts, including two in the new Village Area. Debt forced the ski area into closure from 1991-93.
Shortly after reopening in the mid 1990s, Ascutney underwent a significant expansion, including the installation of a high speed detachable quad to North Peak.
The ski area went bankrupt after the 2009-2010 ski season and thus did not open in 2010-2011.
In 2011 reports emerged that the high speed quad was for sale. In February of 2012, it was announced that Crotched Mountain had purchased the lift.

The Gateway trail (2005) |
Expansion History
Lift Timeline
| Season | Lift Name | Type | Event | Notes |
| 2000s |
| 2000-2001 | North Peak Express | Garaventa CTEC Detachable Quad Chairlift | Installed | New install |
| 1980s |
| 1986-1987 | Snowdance | CTEC Triple Chairlift | Installed | New install |
| 1984-1985 | Novice | CTEC Triple Chairlift | Installed | New install |
| 1984-1985 | Village | CTEC Triple Chairlift | Installed | New install |
| 1983-1984 | Main | T-Bar | Removed after season | |
| 1983-1984 | Novice | Hall T-Bar | Likely removed after season | |
| 1983-1984 | West | T-Bar | Possibly removed after season | |
| 1970s |
| 1970-1971 | Sunrise | Hall Double Chairlift | Installed | New install |
| 1960s |
| 1963-1964 | Summit | Hall Double Chairlift | Installed | New install |
| 1963-1964 | Novice | Hall T-Bar | Installed | New install |
| 1962-1963 | West | T-Bar | Installed | New install |
| 1961-1962 | Single | Larchmont Single Chairlift | Possibly removed after season | |
| 1960-1961 | Single | Larchmont Single Chairlift | Installed | New install |
| 1950s |
| 1957-1958 | Main | T-Bar | Installed | New install |
Ticket Price History
Weekend Full Day Lift Ticket
| Season |
Price |
Source |
| 2010s | | 2009-10 | $62.00 |  | ascutney.com |
| 2000s | | 2008-09 | $62.00 |  | ascutney.com | | 2007-08 | $60.00 |  | ascutney.com | | 2006-07 | $58.00 |  | ascutney.com | | 2005-06 | $56.00 |  | ascutney.com | | 2004-05 | $55.00 |  | ascutney.com | | 2003-04 | $54.00 |  | Brochure | | 2002-03 | $52.00 |  | Brochure | | 2001-02 | $49.00 |  | Eastern Ski Atlas | | 2000-01 | $46.00 |  | ascutney.com | | 1999-00 | $43.00 |  | Brochure |
| 1990s | | 1997-98 | $39.00 |  | ascutney.com |
| 1980s | | 1986-87 | $24.00 |  | Skiing |
| 1960s | | 1968-69 | $6.50 |  | NELSAP | | 1967-68 | $6.50 |  | Eastern Ski Atlas | | 1963-64 | $5.50 |  | Buxton's Eastern Ski Slopes | | 1962-63 | $4.00 |  | Buxton's Eastern Ski Slopes |
Vintage Ads

Ascutney Mountain ad in the 1965 Eastern Ski Map
Click here to see more Ascutney Mountain vintage advertisements
External Links
Mount Ascutney - New England Lost Ski Areas Project
Ascutney Mountain Resort - Wikipedia
SaveAscutney.com
|
Last updated: April 17, 2012
|