By Topic
Alpine CCC Ski Trails
Biographies
Cancelled Ski Areas
Ski Area Expansions
Ski Area Management
Timelines
Vintage Ski Area Ads
SkiBerkshireEast.com
By State
Connecticut
Maine
Massachusetts
New Hampshire
Rhode Island
Vermont
In The Press
Links
Site Map
What's New
Feedback
|
Stowe Mountain Resort
Stowe, Vermont

An undated Stowe base area photo
|
| Stowe Mountain Resort Details |
| Status: | Open |
| First Year of Operation: | 1937 |
| Vertical Drop: | 2,160 feet |
| Lifts in Operation: | 2 gondolas, 3 high speed quads, 2 triples, 4 doubles, surface lifts |
| Lifts Removed/Non Operational: | |
Dating back to the first CCC ski trail in 1933-34, Mt. Mansfield has long been one of the best known ski centers in the northeast. The first surface lift was installed in 1937, followed by a chairlift in 1940, bringing Stowe to world class status.
Spruce Peak was added in the middle of the 20th century, with the gondola leading to the Chin area following just under two decades later.
In the midst of a major development in the 2000s, Stowe has been recently plagued by the financial problems of parent company AIG. Nonetheless, it remains a world class ski area.

The gondola (2011) |
CCC Trails
Expansion History
Lift Timeline
| Season | Lift Name | Type | Event | Notes |
| 2010s |
| 2011-12 | Forerunner | Doppelmayr Detachable Quad Chairlift | Installed | New install |
| 2010-11 | Forerunner | Doppelmayr Detachable Quad Chairlift | Removed after season | |
| 2000s |
| 2005-06 | Over Easy | Leitner-Poma Gondola | Installed | New install |
| 2005-06 | Sensation | Leitner-Poma Detachable Quad Chairlift | Installed | New install |
| 2004-05 | Adventure | Leitner-Poma Triple Chairlift | Installed | New install |
| 2004-05 | Sunny Spruce | Leitner-Poma Detachable Quad Chairlift | Installed | New install |
| 2004-05 | Spruce Peak | Roebling Double Chairlift | Removed after season | |
| 2003-04 | Little Spruce | Riblet Double Chairlift | Removed after season | |
| 1990s |
| 1991-92 | Gondola | Poma Gondola | Installed | New install |
| 1990-91 | Gondola | PHB Hall Gondola | Removed after season | |
| 1980s |
| 1986-87 | Forerunner | Doppelmayr Detachable Quad Chairlift | Installed | New install |
| 1985-86 | Mt. Mansfield | American Steel and Wire Single Chairlift | Removed after season | |
| 1985-86 | Mt. Mansfield | Riblet Double Chairlift | Removed after season | Sold to Ski Rio, NM |
| 1985-86 | Mountain | Doppelmayr Triple Chairlift | Installed | New install |
| 1983-84 | Toll House | Doppelmayr Double Chairlift | Installed | New install |
| 1982-83 | Alpine | Doppelmayr Double Chairlift | Installed | New install |
| 1982-83 | Easy Street | Doppelmayr Double Chairlift | Installed | New install |
| 1981-82 | Toll House | T-Bar | Removed after season | |
| 1981-82 | Little Spruce | T-Bar | Likely removed after season | |
| 1979-80 | Lookout | Riblet Double Chairlift | Installed | New install |
| 1960s |
| 1968-69 | Gondola | PHB Hall Gondola | Installed | New install |
| 1967-68 | Gondola | PHB Hall Gondola | Partially installed | New install |
| 1963-64 | Little Spruce | Riblet Double Chairlift | Installed | New install |
| 1960-61 | Mt. Mansfield | Riblet Double Chairlift | Installed | New install |
| 1950s |
| 1956-57 | T-Bar | T-Bar | Possibly relocated | Possibly renamed Toll House T-Bar |
| 1954-55 | Spruce Peak | Roebling Double Chairlift | Installed | New install |
| 1950-51 | Spruce Slopes | T-Bar | Installed | |
| 1940s |
| 1940-41 | Mt. Mansfield | American Steel and Wire Single Chairlift | Installed | New install |
Ticket Price History
Weekend Full Day Lift Ticket
| Season |
Price |
Source |
| 2010s | | 2011-12 | $92.00 |  | stowe.com | | 2010-11 | $89.00 |  | stowe.com | | 2009-10 | $89.00 |  | stowe.com |
| 2000s | | 2008-09 | $89.00 |  | stowe.com | | 2007-08 | $84.00 |  | stowe.com | | 2006-07 | $76.00 |  | stowe.com | | 2004-05 | $65.00 |  | stowe.com | | 2003-04 | $62.00 |  | stowe.com | | 2001-02 | $58.00 |  | stowe.com | | 2000-01 | $56.00 |  | stowe.com |
| 1990s | | 1997-98 | $50.00 |  | stowe.com | | 1995-96 | $48.00 |  | atplay.com |
| 1980s | | 1988-89 | $35.00 |  | New York Times | | 1982-83 | $23.00 |  | Rand McNally Winter Recreation Map |
| 1960s | | 1963-64 | $6.50 |  | Buxton's Eastern Ski Slopes | | 1962-63 | $6.50 |  | Buxton's Eastern Ski Slopes |
Vintage Ads

Stowe Mountain Resort ad in the 1965 Eastern Ski Map
Click here to see more Stowe Mountain Resort vintage advertisements
External Links
Stowe Mountain Resort - official site
Mt. Mansfield - FranklinSites.com Hiking Guide
|
Last updated: April 17, 2012
|