By Topic
Alpine CCC Ski Trails
Biographies
Cancelled Ski Areas
Ski Area Expansions
Ski Area Management
Timelines
Vintage Ski Area Ads
SkiBerkshireEast.com
By State
Connecticut
Maine
Massachusetts
New Hampshire
Rhode Island
Vermont
In The Press
Links
Site Map
What's New
Feedback
|
Sugarloaf
Carrabassett Valley, Maine

Sugarloaf as seen from the West Peak of the Bigelows (2010)
|
| Sugarloaf Details |
| Status: | Open |
| First Year of Operation: | 1953 |
| Vertical Drop: | 2,820 feet |
| Lifts in Operation: | 2 high speed quads, 3 quads, 1 triple, 6 doubles, surface lifts |
| Lifts Removed/Non Operational: | |
Starting with a Sel Hannah-designed trail in 1951-52, Sugarloaf first saw lift served skiing in 1953. T-Bar lifts were installed soon thereafter, paving the way for the installation of a gondola in the mid 1960s.
The ski area was purchased by S-K-I Ltd. on August 24, 1994. Upon S-K-I Ltd. being purchased, Sugarloaf became part of American Skiing Company in 1996.
In 2007, Sugarloaf was sold to CNL Lifestyle Properties with Boyne USA Resorts talking over management.

Sugarloaf as seen prior to the removal of the gondola |
Expansion History
Lift Timeline
| Season | Lift Name | Type | Event | Notes |
| 2010s |
| 2011-12 | Skyline | Doppelmayr CTEC quad chairlift | Installed | New install |
| 2010-11 | Spillway West | Borvig double chairlift | Removed after season | |
| 2010-11 | Spillway East | Borvig double chairlift | Removed after season | |
| 2010-11 | Spillway East | Borvig double chairlift | Incident | Deropement, multiple injuries |
| 1990s |
| 1997-98 | Whiffletree | Garaventa CTEC detachable quad chairlift | Installed | New install |
| 1997-98 | Timberline | Borvig quad chairlift | Installed | Relocated Whiffletree Quad |
| 1996-97 | Gondola | PHB Gondola | Removed after season | |
| 1994-95 | SuperQuad | Garaventa CTEC detachable quad chairlift | Installed | New install |
| 1991-92 | Gondola | PHB Gondola | Truncated | Lower portion closed |
| 1980s |
| 1988-89 | Skidway | Borvig double chairlift | Installed | Possibly former Timberwind double |
| 1988-89 | King Pine | Borvig quad chairlift | Installed | New install |
| 1988-89 | Whiffletree | Borvig quad chairlift | Installed | New install |
| 1987-88 | Whiffletree | T-Bar | Removed after season | |
| 1985-86 | Snubber | Borvig triple chairlift | Installed | New install |
| 1984-85 | Timberwind | Borvig double chairlift | Removed after season | Possibly placed in storage |
| 1984-85 | West Mountain | Borvig double chairlift | Installed | New install |
| 1983-84 | T-Bar | T-Bar | Removed after season | |
| 1983-84 | Spillway West | Borvig double chairlift | Installed | New install |
| 1981-82 | Timberwind | Borvig double chairlift | Installed | New install |
| 1970s |
| 1975-76 | Spillway East | Borvig double chairlift | Installed | New install |
| 1974-75 | Double Runner East | Borvig double chairlift | Installed | New install |
| 1973-74 | Double Runner West | Borvig double chairlift | Installed | New install |
| 1971-72 | Timberline | Stadeli T-Bar | Installed | New install |
| 1970-71 | Sawduster | Stadeli double chairlift | Installed | New install |
| 1969-70 | Bucksaw | Stadeli double chairlift | Installed | New install |
| 1960s |
| 1965-66 | Gondola | PHB Gondola | Installed | New install |
| 1963-64 | T-Bar | Constam T-Bar | Installed | New install |
| 1961-62 | King Pine | T-Bar | Installed | |
| 1961-62 | Whiffletree | T-Bar | Installed | |
| 1959-60 | T-Bar | T-Bar | Installed | New install |
| 1950s |
| 1956-57 | T-Bar | T-Bar | Installed | New install |
| 1955-56 | T-Bar | Constam T-Bar | Installed | New install |
Skier Visits
| Season | Skier Visits | Source |
| 2005-2006 | 311,000 | American Skiing Company Form 10-K 2006 |
| 2004-2005 | 366,000 | American Skiing Company Form 10-K 2005 |
| 2003-2004 | 335,000 | American Skiing Company Form 10-K 2004 |
| 2002-2003 | 355,000 | American Skiing Company Form 10-K 2003 |
| 2001-2002 | 331,000 | American Skiing Company Form 10-K 2002 |
| 2000-2001 | 355,000 | American Skiing Company Form 10-K 2001 |
| 1999-2000 | 325,000 | American Skiing Company Form 10-K 2000 |
| 1998-1999 | 329,000 | American Skiing Company Form 10-K 1999 |
| 1997-1998 | 358,000 | American Skiing Company Form 10-K 1998 |
| 1993-1994 | 351,000 | Bangor Daily News |
| 1992-1993 | 350,000 | Lewiston Sun Journal |
| 1986-1987 | 270,000 | Boston Globe |
| 1985-1986 | 200,000 | Boston Globe |
Ticket Price History
Weekend Full Day Lift Ticket
| Season |
Price |
Source |
| 2010s | | 2011-12 | $79.00 |  | sugarloaf.com | | 2010-11 | $77.00 |  | sugarloaf.com | | 2009-10 | $75.00 |  | sugarloaf.com |
| 2000s | | 2008-09 | $75.00 |  | sugarloaf.com | | 2007-08 | $72.00 |  | sugarloaf.com | | 2006-07 | $67.00 |  | sugarloaf.com | | 2005-06 | $61.00 |  | sugarloaf.com | | 2004-05 | $58.00 |  | sugarloaf.com | | 2003-04 | $56.00 |  | sugarloaf.com | | 2002-03 | $53.00 |  | sugarloaf.com | | 2001-02 | $52.00 |  | sugarloaf.com | | 2000-01 | $51.00 |  | sugarloaf.com |
| 1990s | | 1997-98 | $47.00 |  | sugarloaf.com | | 1996-97 | $46.00 |  | sugarloaf.com | | 1992-93 | $38.00 |  | Brochure | | 1989-90 | $34.00 |  | Brochure |
| 1980s | | 1988-89 | $31.00 |  | Brochure | | 1982-83 | $19.00 |  | Rand McNally Winter Recreation Map |
| 1970s | | 1972-73 | $9.00 |  | Brochure |
| 1960s | | 1968-69 | $7.50 |  | NELSAP | | 1967-68 | $7.50 |  | Eastern Ski Atlas | | 1963-64 | $4.25 |  | Buxton's Eastern Ski Slopes | | 1962-63 | $4.25 |  | Buxton's Eastern Ski Slopes |
Vintage Ads

Sugarloaf ad in the 1971 Eastern Ski Map
Click here to see more Sugarloaf vintage advertisements
External Links
Sugarloaf - official site
Sugarloaf Mountain - FranklinSites.com Hiking Guide
K2Trav's Guide to Sugarloaf
The Story of Sugarloaf - Amazon.com
|
Last updated: February 28, 2012
|