By Topic
Alpine CCC Ski Trails
Biographies
Cancelled Ski Areas
Ski Area Expansions
Ski Area Management
Timelines
Vintage Ski Area Ads
SkiBerkshireEast.com
By State
Connecticut
Maine
Massachusetts
New Hampshire
Rhode Island
Vermont
In The Press
Links
Site Map
What's New
Feedback
|
Okemo
Ludlow, Vermont

Okemo in 2005
|
| Okemo Details |
| Status: | Open |
| First Year of Operation: | 1956 |
| Vertical Drop: | 2,200 feet |
| Lifts in Operation: | 5 high speed quads, 4 quads, 3 triples, surface lifts |
| Lifts Removed/Non Operational: | |
Located in the Green Mountains, Okemo is one of the most popular ski areas in New England.
Originally opened as a surface lift served ski area in the 1950s, Okemo once featured the longest Poma lift in the country.
Okemo enjoyed significant growth throughout the 1980s and 1990s under the watch of the Mueller family. Notably, the Solitude area opened in 1987 and the South Face in 1994-1995.
More recently, a new base area and mountain was developed on Jackson Gore, intially opening in 2002-2003.

Jackson Gore, under construction in 2002 |
Expansion History
Lift Timeline
| Season | Lift Name | Type | Event | Notes |
| 2000s |
| 2003-04 | Coleman Brook Express | Poma Detachable Quad Chairlift | Installed | New install |
| 2002-03 | Jackson Gore Express | Poma Detachable Quad Chairlift | Installed | New install |
| 1990s |
| 1997-98 | South Face Express | Poma Detachable Quad Chairlift | Installed | New install |
| 1996-97 | South Face | Poma Quad Chairlift | Removed after season | Sold to Sunapee, NH |
| 1995-96 | Morning Star | Poma Triple Chairlift | Installed | Northeast from storage |
| 1994-95 | Solitude | Poma Quad Chairlift | Relocated | Renamed South Face |
| 1992-93 | Solitude Express | Poma Detachable Quad Chairlift | Installed | New install |
| 1992-93 | Northstar Express | Poma Detachable Quad Chairlift | Installed | New install |
| 1991-92 | Glades | Poma Quad Chairlift | Installed | New install |
| 1991-92 | Northeast | Poma Triple Chairlift | Removed after season | Placed in storage |
| 1990-91 | South Ridge A | Poma Quad Chairlift | Installed | New install |
| 1990-91 | Northwest Summit | Riblet Double Chairlift | Removed after season | |
| 1989-90 | Sachem | Poma Quad Chairlift | Installed | New install |
| 1989-90 | South Ridge | Heron Poma Double Chairlift | Removed after season | |
| 1980s |
| 1988-89 | Snow Star | Poma lift | Installed | New install |
| 1988-89 | Sachem | Poma Double Chairlift | Removed after season | |
| 1987-88 | Solitude | Poma Quad Chairlift | Installed | New install |
| 1986-87 | Green Ridge | Poma Triple Chairlift | Installed | New install |
| 1985-86 | South Ridge B | Poma Quad Chairlift | Installed | New install |
| 1985-86 | Green | Poma lift | Likely removed after season | |
| 1984-85 | Black Ridge | Poma Triple Chairlift | Installed | New install |
| 1984-85 | Blue | Poma lift | Likely removed after season | |
| 1984-85 | Yellow | Poma lift | Likely removed after season | |
| 1983-84 | Northeast | Poma Triple Chairlift | Installed | New install |
| 1983-84 | Black | Poma lift | Likely removed after season | |
| 1970s |
| 1971-72 | South Ridge | Heron Poma Double Chairlift | Installed | New install |
| 1969-70 | Northwest Summit | Riblet Double Chairlift | Installed | New install |
| 1960s |
| 1968-69 | Northwest Summit | Riblet Double Chairlift | Partially installed | Postponed due to snow |
| 1965-66 | F-10 | Poma lift | Installed | New install |
| 1965-66 | Sachem | Poma Double Chairlift | Installed | New install |
| 1963-64 | Green | Poma lift | Installed | New install |
| 1961-62 | Baby | Poma lift | Likely installed | |
| 1961-62 | Blue | Poma lift | Likely extended | |
| 1960-61 | Black | Poma lift | Likely installed | |
| 1950s |
| 1958-59 | Blue | Poma lift | Likely installed | |
| 1955-56 | Red | Poma lift | Installed | |
| 1955-56 | Yellow | Poma lift | Installed | |
Skier Visits
| Season | Skier Visits | Source |
| 2009-2010 | 603,000 | PR Newswire |
| 2007-2008 | 640,000 | Rutland Herald |
| 2002-2003 | 604,000 | Rutland Herald |
| 2000-2001 | 593,000 | Vermont Environmental Board |
| 1996-1997 | 540,000 | Vermont Environmental Board |
| 1994-1995 | 480,000 | Okemo |
| 1992-1993 | 465,000 | Vermont Business Magazine |
| 1991-1992 | 446,000 | Okemo |
| 1989-1990 | 400,000 | Okemo |
| 1986-1987 | 320,000 | Boston Globe |
| 1985-1986 | 224,000 | Okemo |
| 1984-1985 | 165,000 | Boston Globe |
| 1981-1982 | 86,000 | Vermont Business Magazine |
| 1980-1981 | 95,500 | Skiing Heritage Journal |
| 1979-1980 | 88,800 | Skiing Heritage Journal |
| 1977-1978 | 176,000 | Okemo |
Ticket Price History
Weekend Full Day Lift Ticket
| Season |
Price |
Source |
| 2010s | | 2011-12 | $84.00 |  | okemo.com |
| 2000s | | 2008-09 | $77.00 |  | okemo.com | | 2007-08 | $74.00 |  | okemo.com | | 2006-07 | $72.00 |  | okemo.com | | 2005-06 | $69.00 |  | okemo.com | | 2004-05 | $67.00 |  | okemo.com | | 2003-04 | $65.00 |  | okemo.com | | 2002-03 | $62.00 |  | Brochure | | 2001-02 | $59.00 |  | okemo.com | | 2000-01 | $56.00 |  | okemo.com | | 1999-00 | $54.00 |  | Brochure |
| 1990s | | 1997-98 | $50.00 |  | okemo.com | | 1996-97 | $48.00 |  | okemo.com |
| 1960s | | 1967-68 | $6.00 |  | Eastern Ski Atlas | | 1963-64 | $5.00 |  | Buxton's Eastern Ski Slopes | | 1962-63 | $5.00 |  | Buxton's Eastern Ski Slopes |
Vintage Ads

Okemo ad in the 1958 Eastern Ski Map
Click here to see more Okemo vintage advertisements
External Links
Okemo - official site
|
Last updated: April 17, 2012
|