|
New Hampshire Ski History By Ski Area |
| Active/Operational |
| Area | Town | Opened | Vertical |
| Abenaki | Wolfeboro | 1940 | 200' |
| Arrowhead | Claremont | 1962 | 600' |
| Attitash | Bartlett | 1965 | 1,750' |
| Black Mountain | Jackson | 1935 | 1,100' |
| Bretton Woods | Bretton Woods | 1973 | 1,500' |
| Campton | Campton | 1969 | 313' |
| Cannon | Franconia | 1938 | 2,180' |
| Cranmore | Conway | 1937 | 1,200' |
| Crotched | Bennington | 1964 | 1,000' |
| Dartmouth | Lyme | 1957 | 968' |
| Granite Gorge | Roxbury | 1961 | 525' |
| Gunstock | Gilford | 1937 | 1,400' |
| Kanc Recreation Area | Lincoln | | 221' |
| King Pine | Madison | 1962 | 350' |
| Loon | Lincoln | 1966 | 2,100' |
| McIntyre | Derryfield | 1970 | 180' |
| Mittersill | Franconia | 1942 | 1,500' |
| Pats Peak | Henniker | 1962 | 710' |
| Ragged Mountain | Danbury | 1964 | 1,250' |
| Sunapee | Newbury | 1948 | 1,510' |
| Waterville Valley | Waterville Valley | 1966 | 2,020' |
| Whaleback | Enfield | 1956 | 700' |
| Wildcat | Pinkham's Grant | 1957 | 2,112' |
| Lost/Non-Operational |
| Area | Town | Opened | Closed | Vertical |
| Balsams Wilderness | Dixville Notch | 1966 | 2011 | 1,000' |
| Brickyard Mountain | Weirs Beach | 1960s | 1980s | 392' |
| Copple Crown | Wolfeboro | 1965 | 1970s | 500' |
| Crotched (East) | Francestown | 1969 | 1990 | 1,000' |
| Highlands | Northfield | 1968 | 1995 | 700' |
| King Ridge | New London | 1961 | 1995 | 775' |
| Moose Mountain | Brookfield | 1961 | 1980s | 1,000' |
| Snow's Mountain | Waterville Valley | 1941 | 1996 | 600' |
| Temple Mountain | Temple | 1937 | 2001 | 600' |
| Tenney Mountain | Plymouth | 1960 | 2010 | 1,400' |
| Tyrol | Jackson | 1962 | 1981 | 1,000' |
| Whittier | Ossipee | 1946 | 1985 | 1,300' |
|